<!-- Upper structure II voicings on guitar: every movable shape in every key · https://practice.graph.audio/guitar/voicings/upper-structure-ii -->

Guitar · voicings

# Upper structure II voicings on guitar

Upper structure II (9–♯11–13). Played as stacked and in each inversion. Practice Lab's voicing search finds 12 shapes, every one movable: drawn here on C (D, F♯, A), each plays any key moved to it, as the table below shows. A major triad a whole step above a dominant root; play it over the 7th.

| Note | D | F♯ | A |
| --- | --- | --- | --- |
| Degree | 9 | ♯11 | 13 |

## From the bass: D F♯ A (9 ♯11 13)

**Strings 6, 5 and 4** Grip 10-9-7-x-x-x · frets 7–10

**Strings 5, 4 and 3** Grip x-5-4-2-x-x · frets 2–5

**Strings 4, 3 and 2** Grip x-x-12-11-10-x · frets 10–12

**Strings 3, 2 and 1** Grip x-x-x-7-7-5 · frets 5–7

## From the bass: F♯ A D (♯11 13 9)

**Strings 6, 5 and 4** Grip 14-12-12-x-x-x · frets 12–14

**Strings 5, 4 and 3** Grip x-9-7-7-x-x · frets 7–9

**Strings 4, 3 and 2** Grip x-x-4-2-3-x · frets 2–4

**Strings 3, 2 and 1** Grip x-x-x-11-10-10 · frets 10–11

## From the bass: A D F♯ (13 9 ♯11)

**Strings 6, 5 and 4** Grip 5-5-4-x-x-x · frets 4–5

**Strings 5, 4 and 3** Grip x-12-12-11-x-x · frets 11–12

**Strings 4, 3 and 2** Grip x-x-7-7-7-x · fret 7

**Strings 3, 2 and 1** Grip x-x-x-2-3-2 · frets 2–3

## Where the shapes start in every key

The fret of each shape's lowest note, between fret 1 and 12, by the string it is on and the degree it plays.

| Dominant | String 3 (9) | String 3 (♯11) | String 3 (13) | String 4 (9) | String 4 (♯11) | String 4 (13) | String 5 (9) | String 5 (♯11) | String 5 (13) | String 6 (9) | String 6 (♯11) | String 6 (13) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| C | 7 | 11 | 2 | 12 | 4 | 7 | 5 | 9 | 12 | 10 | 2 | 5 |
| D♭ | 8 | 12 | 3 | 1 | 5 | 8 | 6 | 10 | 1 | 11 | 3 | 6 |
| D | 9 | 1 | 4 | 2 | 6 | 9 | 7 | 11 | 2 | 12 | 4 | 7 |
| E♭ | 10 | 2 | 5 | 3 | 7 | 10 | 8 | 12 | 3 | 1 | 5 | 8 |
| E | 11 | 3 | 6 | 4 | 8 | 11 | 9 | 1 | 4 | 2 | 6 | 9 |
| F | 12 | 4 | 7 | 5 | 9 | 12 | 10 | 2 | 5 | 3 | 7 | 10 |
| G♭ | 1 | 5 | 8 | 6 | 10 | 1 | 11 | 3 | 6 | 4 | 8 | 11 |
| G | 2 | 6 | 9 | 7 | 11 | 2 | 12 | 4 | 7 | 5 | 9 | 12 |
| A♭ | 3 | 7 | 10 | 8 | 12 | 3 | 1 | 5 | 8 | 6 | 10 | 1 |
| A | 4 | 8 | 11 | 9 | 1 | 4 | 2 | 6 | 9 | 7 | 11 | 2 |
| B♭ | 5 | 9 | 12 | 10 | 2 | 5 | 3 | 7 | 10 | 8 | 12 | 3 |
| B | 6 | 10 | 1 | 11 | 3 | 6 | 4 | 8 | 11 | 9 | 1 | 4 |

## Scales with Upper structure II on C in them

Scale pages on the same root that hold every note of the voicing.

- [C Lydian scale](https://practice.graph.audio/guitar/scales/c-lydian)
- [C Lydian dominant scale](https://practice.graph.audio/guitar/scales/c-lydian-dominant)
- [C, E♭, G♭ and A diminished whole–half scale](https://practice.graph.audio/guitar/scales/c-diminished-whole-half)

## Use it in a progression

Progression pages with a dominant on C it can voice, with the numeral it plays.

- [ii–V–I in F](https://practice.graph.audio/guitar/progressions/ii-v-i-in-f) (C7 as V7)
- [ii–V–I in F minor](https://practice.graph.audio/guitar/progressions/ii-v-i-in-f-minor) (C7 as V7)
- [I–vi–ii–V in F](https://practice.graph.audio/guitar/progressions/i-vi-ii-v-in-f) (C7 as V)
- [Autumn Leaves](https://practice.graph.audio/guitar/tunes/autumn-leaves) (C7 as 27b)
- [Rhythm changes](https://practice.graph.audio/guitar/tunes/rhythm-changes) (C7 as 21)
- [Blues in F](https://practice.graph.audio/guitar/tunes/blues-in-f) (C7 as 9)

## Practice it in Practice Lab

Practice Upper structure II voicings in every key, at your tempo, with a plan that adapts. Free, in your browser, no account.

[Open it in Practice Lab](https://practice.graph.audio/#practice=voicing-upper-structure-2:0:shapes)
